<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-minus &#187; e-minus</title>
	<atom:link href="http://e-minus.us/author/jenburke/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-minus.us</link>
	<description>Efficient energy engineering solutions for institutional pumping systems</description>
	<lastBuildDate>Mon, 28 Apr 2014 20:30:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Prop 39: Energy Efficiency in Public Schools</title>
		<link>http://e-minus.us/prop-39-energy-efficiency-in-public-schools/</link>
		<comments>http://e-minus.us/prop-39-energy-efficiency-in-public-schools/#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:19:44 +0000</pubDate>
		<dc:creator><![CDATA[e-minus]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://e-minus.us/?p=134</guid>
		<description><![CDATA[In her article &#8220;Built to Last: Proposition 39 and California&#8217;s Schools,&#8221; Kate Gordon — Director of Advanced Energy and Sustainability for the Center for the Next Generation — notes that &#8220;$550 million per year for five years, must go toward...]]></description>
				<content:encoded><![CDATA[<p>In her article &#8220;<a href="http://www.huffingtonpost.com/kate-gordon/california-prop-39_b_2278309.html">Built to Last: Proposition 39 and California&#8217;s Schools</a>,&#8221; Kate Gordon — Director of Advanced Energy and Sustainability for the Center for the Next Generation — notes that &#8220;$550 million per year for five years, must go toward energy efficiency and clean energy projects in the state&#8217;s public buildings, primarily schools.&#8221; e-minus helps school districts tap into Prop 39 funds and obtain other rebates with efficient energy retrofits. <a href="http://e-minus.us/case-studies/tahoe-truckee-unified-school-district/" title="Tahoe Truckee Unified School District">See our case study for Tahoe Truckee Unified School District</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-minus.us/prop-39-energy-efficiency-in-public-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilo Releases High-Efficiency Stratos GIGA</title>
		<link>http://e-minus.us/wilo-releases-high-efficiency-stratos-giga/</link>
		<comments>http://e-minus.us/wilo-releases-high-efficiency-stratos-giga/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:47:29 +0000</pubDate>
		<dc:creator><![CDATA[e-minus]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://e-minus.us/?p=205</guid>
		<description><![CDATA[Wilo USA has released the Stratos GIGA, a space-saving inline circulator with ECM technology that is designed for use in hot water heating systems, air conditioning, closed cooling circuits and industrial process systems. “Stratos GIGA’s highly efficient EC motor, its...]]></description>
				<content:encoded><![CDATA[<p>Wilo USA has released the Stratos GIGA, a space-saving inline circulator with ECM technology that is designed for use in hot water heating systems, air conditioning, closed cooling circuits and industrial process systems. “Stratos GIGA’s highly efficient EC motor, its compact design that allows it to fit in tight spaces and other innovative features make this a significant addition to the Wilo product line,” said David Bortolon, Director of Marketing, Wilo USA. Find out more about Wilo products at <a href="http://www.wilo-usa.com/wilo-usa-llc-home/wilo-usa/news-events/news/">http://www.wilo-usa.com/wilo-usa-llc-home/wilo-usa/news-events/news/</a>. <a href="http://e-minus.us/e-minus-partners-with-wilo-to-provide-engineered-systems/" title="e-minus Partners with Wilo to Provide Engineered Systems">e-minus has partnered with Wilo</a> to provide high-efficiency engineered systems and pumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-minus.us/wilo-releases-high-efficiency-stratos-giga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-minus Partners with Wilo to Provide Engineered Systems</title>
		<link>http://e-minus.us/e-minus-partners-with-wilo-to-provide-engineered-systems/</link>
		<comments>http://e-minus.us/e-minus-partners-with-wilo-to-provide-engineered-systems/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 23:56:02 +0000</pubDate>
		<dc:creator><![CDATA[e-minus]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://e-minus.us/?p=209</guid>
		<description><![CDATA[e-minus is proud to announce our partnership with Wilo to provide high-efficiency engineered pumping systems. Our technology typically saves 50–80% of pumping costs. Read our case studies.]]></description>
				<content:encoded><![CDATA[<p>e-minus is proud to announce our partnership with Wilo to provide high-efficiency engineered pumping systems. Our technology typically saves 50–80% of pumping costs. <a href="http://e-minus.us/case-studies/" title="Case Studies">Read our case studies.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-minus.us/e-minus-partners-with-wilo-to-provide-engineered-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Approve Prop 39 — Clean Energy for Schools</title>
		<link>http://e-minus.us/voters-approve-prop-39-clean-energy-for-schools/</link>
		<comments>http://e-minus.us/voters-approve-prop-39-clean-energy-for-schools/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:05:01 +0000</pubDate>
		<dc:creator><![CDATA[e-minus]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://e-minus.us/?p=230</guid>
		<description><![CDATA[On November 6, 2012, California voters closed a corporate tax loophole that was costing the state $1 billion each year, giving the state the rare opportunity to invest $2.5 billion in energy reducing projects and clean energy jobs. Read more...]]></description>
				<content:encoded><![CDATA[<p>On November 6, 2012, California voters closed a corporate tax loophole that was costing the state $1 billion each year, giving the state the rare opportunity to invest $2.5 billion in energy reducing projects and clean energy jobs. Read more about the California Clean Energy Jobs Act at <a href="http://www.cleanenergyjobsact.com/">http://www.cleanenergyjobsact.com/</a></p>
<p><a href="http://e-minus.us/contact/" title="Contact">Contact e-minus</a> today to schedule a walkthrough analysis of your school and tap into your share of clean energy funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-minus.us/voters-approve-prop-39-clean-energy-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
